Either our deployment engineers work with your team to understand your processes or your operators follow a step by step Q&A process directly with the agent to implement your workflows. Either way, the result is a definitive and governable workflow.
Deterministic flows for real processes
Boagent agents builds flows for orchestrating work outside the black box.
| household_id | invoice_id | currency | amount |
|---|---|---|---|
| HH-001 | INV-1001 | USD | 12,500.00 |
| HH-002 | INV-1002 | USD | 8,250.00 |
| HH-003 | INV-1003 | USD | 15,000.00 |
acme-fund-household-billingNameHousehold billing reviewCan runYesNotes: Compare household fees and collections. Unexplained differences go to human review.
| Type | Id | Name |
|---|---|---|
startEvent | StartEvent_BillingCycle | Billing cycle opened |
serviceTask | Task_GroupBills | Group bills by household |
serviceTask | Task_CompareFees | Compare expected fees |
serviceTask | Task_CompareCollections | Compare collections |
exclusiveGateway | Gateway_Difference | Difference found? |
serviceTask | Task_Investigate | Investigate the difference |
userTask | Task_ReviewAction | Review proposed action |
serviceTask | Task_PrepareReport | Prepare cycle report |
endEvent | EndEvent_CycleComplete | Cycle complete |
Checked, and nothing was found. This looks over the stored flow only, so it does not promise the flow will run without problems.
acme-fund-household-billingNameHousehold billing reviewCan runYesNotes: Compare household fees and collections. Unexplained differences go to human review.
| Type | Id | Name |
|---|---|---|
startEvent | StartEvent_BillingCycle | Billing cycle opened |
serviceTask | Task_GroupBills | Group bills by household |
serviceTask | Task_CompareFees | Compare expected fees |
serviceTask | Task_CompareCollections | Compare collections |
exclusiveGateway | Gateway_Difference | Difference found? |
serviceTask | Task_Investigate | Investigate the difference |
userTask | Task_ReviewAction | Review proposed action |
serviceTask | Task_PrepareReport | Prepare cycle report |
endEvent | EndEvent_CycleComplete | Cycle complete |
Checked, and nothing was found. This looks over the stored flow only, so it does not promise the flow will run without problems.
acme-fund-household-billingNameHousehold billing reviewCan runYesNotes: Compare household fees and collections. Unexplained differences go to human review.
| Type | Id | Name |
|---|---|---|
startEvent | StartEvent_BillingCycle | Billing cycle opened |
serviceTask | Task_GroupBills | Group bills by household |
serviceTask | Task_CompareFees | Compare expected fees |
serviceTask | Task_CompareCollections | Compare collections |
exclusiveGateway | Gateway_Difference | Difference found? |
serviceTask | Task_Investigate | Investigate the difference |
userTask | Task_ReviewAction | Review proposed action |
serviceTask | Task_PrepareReport | Prepare cycle report |
endEvent | EndEvent_CycleComplete | Cycle complete |
processserviceTaskserviceTaskserviceTaskserviceTaskuserTaskc19688d4-aaf1-42f9-9af3-3afc50e82c21 Explain the cycle once
The team supplies example billing records and describes the checks: expected fees against debits and invoices, then household bills against collections. Boagent drafts the process around those instructions.
A process the team can follow
Describe how an operations process should work, and Boagent prepares a workflow your team can inspect. The agent connects the steps, checks the draft, and prepares the work inside it. People approve what goes live and decide the exceptions that need their judgment.
Regulated firms need enterprise workflow
- AgentDraft the flow
- HumanApprove deployment
- AgentPrepare data
- HumanSet decision points
- AgentInvestigate exceptions
- HumanDecide proposed corrective actions
- AgentExplain run status
Questions worth asking.
Start with the work
your firm needs done.
Bring a process, its sources and the decisions that matter. We’ll work through how Boagent could fit your team.
Let’s talk
