Start with sample files in chat. Boagent automatically pairs the records, and your agent configures the comparison rules. Describe acceptable differences, refine a tolerance, and inspect the checked results before saving. The rules remain visible and reusable as your process evolves.
Match and reconcile natively in Boagent
Agents codify your reconciliation rules to run on auto-matched records.
- Sources
- Choose sample records to configure the comparison
- Rules
- No draft yet
- Runs
- No reconciliation runs
| Source | Registered file | Records | Status |
|---|---|---|---|
| IMS | FILE ims_positions_sample.csv | 4 | Ready |
| Custodian | FILE custodian_positions_sample.csv | 4 | Ready |
| Record | Currency | IMS quantity | Custodian quantity | Pair |
|---|---|---|---|---|
| Position A | USD | 100 | 100 | Paired |
| Position B | USD | 250 | 250 | Paired |
| Position C | USD | 500 | 500 | Paired |
| Position D | USD | 75 | 75 | Paired |
| Reconciliation field | Side B | Condition | Tolerance |
|---|---|---|---|
| Quantity | quantity | Equal | Exact · 0 |
| Currency price | currency_price | Equal | Absolute · 0 |
| # | Side A | Alias | Side B | Condition |
|---|---|---|---|---|
| 1 | record_id | Record | record_id | Equal |
| 2 | currency | Currency | currency | Equal |
| Side A | Alias | Side B | Condition | Tolerance |
|---|---|---|---|---|
| quantity | Quantity | quantity | Equal | +-0% |
| currency_price | Currency price | currency_price | Equal | +-0.01% |
Saved draft checked. No source records were changed.
| Side | Source | Prepared data | Status |
|---|---|---|---|
| Side A · IMS | TABLE | ims_positions | Connected |
| Side B · Custodian | TABLE | prepared_custodian_positions | Connected |
- Handoff
- Prepared data ready → saved reconciliation
- Configuration
- Daily positions · v2
- Status
- Active
Live · user approved
| Record | Qty A/B | IMS · USD | Custodian · USD | Difference | Result |
|---|---|---|---|---|---|
| Position A | 100 / 100 | 101.250 | 101.250 | 0.000 | WaitingPairedMatched |
| Position B | 250 / 250 | 98.500 | 98.505 | 0.005 | WaitingPairedMatched |
| Position C | 500 / 500 | 102.000 | 102.008 | 0.008 | WaitingPairedMatched |
| Position D | 75 / 75 | 99.750 | 99.790 | 0.040 | WaitingPairedDifference |
| Record | Reason | Difference / tolerance | Status |
|---|---|---|---|
| Position D · USD | Currency price | 0.040 / 0.010 | AWAITING |
Engine result delivered to the agent.
- Record
- Position D · USD
- IMS / Custodian
- 99.750 / 99.790
- Absolute difference
- 0.040 · tolerance 0.010
- Configuration
- Daily positions · v2
| Record | Qty A/B | IMS · USD | Custodian · USD | Difference | Result |
|---|---|---|---|---|---|
| Position A | 100 / 100 | 101.250 | 101.250 | 0.000 | WaitingPairedMatched |
| Position B | 250 / 250 | 98.500 | 98.505 | 0.005 | WaitingPairedMatched |
| Position C | 500 / 500 | 102.000 | 102.008 | 0.008 | WaitingPairedMatched |
| Position D | 75 / 75 | 99.750 | 99.790 | 0.040 | WaitingPairedDifference |
| Record | Reason | Difference / tolerance | Status |
|---|---|---|---|
| Position D · USD | Currency price | 0.040 / 0.010 | AWAITING |
Position D · Currency price difference 0.040
Start with examples, not a specification.
Upload sample files directly in chat. Boagent automatically pairs the records, then your agent sets up the comparison rules around the data and the process you describe.
A comparison the team can stand behind
Upload examples in chat and Boagent automatically pairs the records. Your agent prepares the rules, and your team refines the tolerances before saving the configuration. Connect your data process once; the engine runs each comparison and creates exceptions automatically, with the results available to your team and agent.
Enterprise reconciliation needs more than a match
- AgentPrepare comparison rules
- HumanReview the configuration
- AgentInspect the differences
- HumanSet acceptable variances
- AgentInvestigate related breaks
- HumanDecide proposed treatments
- AgentExplain the result
Questions worth asking.
Start with the work
your firm needs done.
Bring a process, its sources and the decisions that matter. We’ll work through how Boagent could fit your team.
Let’s talk
